- Property Info
- WalkScore
- Mortgage Info
- Share
55.15 Acre Private Retreat, Family Compound, 10500Sf Liv Space+1000Sf Apt Over Garage. 10'&12.5' High Ceilings With Countless Picture Windows! 3 F/Places, 7' Baseboards, Speakers+Sound Sys, Sauna, 50Yr Shingles, Skylights, 20+ Parking, Finest Bldg Materials Used! Great Property For B&B, Family Resort, Spa, Daycare, Senior Residence, Medical/Rehab Treatment Centre, One-Of-A-Kind! 3.5 Km Waterfront On 2 Manmade Lakes Stocked With 3 Kinds Of Delicious Fish!!! 10 Km Walking Trails!!! Taxes Reflect Mngd Forest Tax Program, 3 Geo-Thermal Furnace! **** Extras **** Fridge, Stove, B/I Dishwasher, B/I Microwave, Comm Kit In Basement W/2 Stacked-Oven, 6-Burner Stove, Walk-In Fridge, Elevator, 400 Amp & 2 Hot Water Tanks. Steel Storage Shed, Big Wood House & Special Stone House. Too Many To List!
Fridge, Stove, B/I Dishwasher, B/I Microwave, Comm Kit In Basement W/2 Stacked-Oven, 6-Burner Stove, Walk-In Fridge, Elevator, 400 Amp & 2 Hot Water Tanks. Steel Storage Shed, Big Wood House & Special Stone House. Too Many To List!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Rural Resid |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $13,491 |
Maintenance | N/A |
Days On Our Website | 338 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 55.15 x 0.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Grnd Srce - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 23m x 41.99m | Elevator, W/O To Deck, Picture Window |
Main | Media/Ent | 23m x 41.99m | Hardwood Floor, 2 Pc Bath, Picture Window |
Main | Office | 19m x 12.5m | Hardwood Floor, Pot Lights, Picture Window |
Main | Great Rm | 41.99m x 29.99m | Hardwood Floor, Fireplace, Picture Window |
2nd | Prim Bdrm | 14.99m x 17.49m | Hardwood Floor, 5 Pc Ensuite, Picture Window |
2nd | 2nd Br | 10.5m x 21.49m | Hardwood Floor, 4 Pc Ensuite, Picture Window |
2nd | 3rd Br | 16.01m x 13.48m | Hardwood Floor, 4 Pc Bath, Picture Window |
2nd | 4th Br | 14.99m x 12.99m | Hardwood Floor, 5 Pc Ensuite, Picture Window |
2nd | 5th Br | 11.98m x 10.5m | Hardwood Floor, Double Closet, Picture Window |
Bsmt | Br | 10.99m x 10.99m | Hardwood Floor, Picture Window |
Bsmt | Office | Measurements not available | Hardwood Floor, Picture Window, Elevator |
Bsmt | Kitchen | 39.5m x 21.49m | Laminate, Double Sink, Access To Garage |
Bathroom Information
Floor | Description |
2nd | 8 x 4 piece |
Main | 2 x 3 piece |
Bsmt | 3 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX IMPERIAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...